ESTELA GLASS INDUSTRIES PRIVATE LIMITED having CIN U37200MH2010PTC206407 is 14 years , 6 month & 16 days old Private Indian Company incorporated on 08 Oct 2010. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 105,500. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ESTELA GLASS INDUSTRIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ESTELA GLASS INDUSTRIES are Krishna Sanjay kumar Jain and Sanjay Sampatkumar Jain.
ESTELA GLASS INDUSTRIES ' Corporate Identification Number (CIN) is U37200MH2010PTC206407 and its registration number is 206407. Users may contact ESTELA GLASS INDUSTRIES on its Email address - shreeji_12@rediffmail.com Registered address of ESTELA GLASS INDUSTRIES is 1 saurabh building andheri kurla road chakala andheri (east,mumbai,maharashtra,india-400093. Current status of ESTELA GLASS INDUSTRIES PRIVATE LIMITED is - Active.
as on 08/10/2010
as on 08/10/2010
CIN | U37200MH2010PTC206407 |
---|---|
Company Status | Active |
Registration Number | 206407 |
Date of Incorporation | 08/10/2010 |
RoC | ROC Mumbai |
Company Age | 14 years & 261 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 105500 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | shreeji_12@rediffmail.com |
---|---|
Address | 1, SAURABH BUILDING, ANDHERI KURLA ROAD,CHAKALA ANDHERI (E) MUMBAI Maharashtra India 400093 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/31/2018 | 02576026 | *****9433L | 4 years | |
Director | 12/01/2018 | 01650806 | *****0099D | 7 years | |
Director | 02/23/2021 | 09036814 | *****2856M | 2 years | |
Director | 02/23/2021 | 09036822 | *****1870P | 2 years | |
Director | 06/30/2023 | 09036814 | *****2856M | 0 years | |
Director | 06/08/2023 | 01650806 | *****0099D | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ESTELA GLASS INDUSTRIES PRIVATE LIMITED having CIN U37200MH2010PTC206407 is 14 years , 6 month old Private Indian Company incorporated with MCA on 10 Aug 2010. ESTELA GLASS INDUSTRIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 105,500.
CIN of ESTELA GLASS INDUSTRIES PRIVATE LIMITED is U37200MH2010PTC206407.
Address of ESTELA GLASS INDUSTRIES PRIVATE LIMITED is 1 saurabh building andheri kurla road chakala andheri (east,mumbai,maharashtra,india-400093,.
The company has 6 directors/key management personnel KAVITA JAIN,SANJAY JAIN,YASHVI JAIN,KRISHNA JAIN,YASHVI JAIN,SANJAY JAIN,
Email : shreeji_12@rediffmail.com
Address : 1, SAURABH BUILDING, ANDHERI KURLA ROAD,CHAKALA ANDHERI (E) MUMBAI Maharashtra India 400093
ESTELA GLASS INDUSTRIES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities